Size Chart
SIZE | XS | S | M | L | XL |
SA SIZE | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
WAIST | 58-65 | 66-74 | 74-80 | 80-88 | 88-98 |
HIPS | 84-90 | 90-88 | 98-104 | 104-112 | 112-117 |
BRA | 30A-C | 32-32A-C | 34-36 B-C | 34-36 B-C-D | 38 B-C-D |
All sizes are measured in cm
SIZE | XS | S | M | L | XL |
SA SIZE | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
WAIST | 58-65 | 66-74 | 74-80 | 80-88 | 88-98 |
HIPS | 84-90 | 90-88 | 98-104 | 104-112 | 112-117 |
BRA | 30A-C | 32-32A-C | 34-36 B-C | 34-36 B-C-D | 38 B-C-D |
All sizes are measured in cm